TDN Sales Statistics

TDN Sales Statistics is a customized statistical tool to analyze sires' cumulative annual sales performance. All currencies are converted to US Dollars on the session date of the sale.

All sales reports may be run for individual stallions, or by sales type or year.

Short yearlings in January and February are reported with weanlings from the prior fall mixed season (and not with yearlings later in the summer in true yearling sales), as are mares in foal in January and February sales. Only two-year-olds in two-year-old-in-training sales are reported in the 2YO sales type.

By Stallion:
Sorted by:
By Sale Type & Year
Check here for:



Location
Top 100 Sires of 2025 Yearlings Ranked by Average Price (Click on headers to sort columns)
2024 Yearlings
Rank Name FYR LOC 2023 Fee Ring Sold Avg. Median Top Colt Top Filly Sold Avg. Median
1 Gun Runner F19 KY Private 9 8 $1,581,250 $1,287,500 $2,900,000 $2,600,000 82 $525,987 $400,000
2 Into Mischief F10 KY 250,000 12 10 $1,424,500 $775,000 $4,100,000 $800,000 61 $546,721 $450,000
3 Flightline F24 KY 200,000 12 11 $968,147 $784,652 $1,800,000 $1,100,000 0 $0 $0
4 Curlin F10 KY 225,000 4 3 $841,666 $700,000  -- $1,300,000 56 $578,750 $455,000
5 Tapit F06 KY 185,000 3 1 $775,000 $775,000  -- $775,000 33 $442,030 $300,000
6 Good Magic F20 KY 50,000 8 5 $764,000 $525,000 $1,600,000 $525,000 61 $226,618 $175,000
7 Uncle Mo F13 KY 150,000 11 9 $690,000 $650,000 $1,800,000 $875,000 48 $338,479 $300,000
8 Not This Time F18 KY 135,000 15 15 $680,564 $725,000 $1,400,000 $950,000 113 $357,787 $250,000
9 Wootton Bassett (GB) F13 Ire 150,000 11 10 $601,637 $280,914 $2,692,189 $468,206 75 $406,334 $268,937
10 Dubawi (Ire) F07 Eng 350,000 2 2 $585,231 $585,231 $819,308 $351,155 14 $948,189 $633,844
11 Justify F20 KY 100,000 9 6 $570,833 $387,500 $1,400,000 $400,000 59 $326,254 $250,000
12 Quality Road F12 KY 200,000 6 6 $562,500 $575,000 $750,000 $575,000 51 $303,009 $300,000
13 Constitution F17 KY 110,000 10 9 $528,333 $500,000 $1,000,000 $500,000 64 $330,171 $300,000
14 Street Sense F09 KY 75,000 4 4 $500,000 $475,000 $450,000 $650,000 39 $153,794 $120,000
15 Frankel (GB) F14 Eng 275,000 2 2 $497,456 $497,456 $585,258 $409,654 30 $974,087 $625,280
16 Nyquist F18 KY 55,000 11 8 $455,000 $460,000 $725,000 $550,000 65 $293,959 $200,000
17 Baaeed (GB) F24 Eng 80,000 7 4 $447,703 $310,187 $351,155 $936,352 0 $0 $0
18 Lope de Vega (Ire) F12 Ire 125,000 7 5 $447,111 $327,723 $936,352 $327,723 63 $319,459 $215,150
19 Sea the Stars (Ire) F11 Ire 180,000 4 3 $442,828 $491,617 $46,820 $790,047 65 $396,378 $268,937
20 Life Is Good F24 KY 100,000 11 11 $430,454 $410,000 $550,000 $1,025,000 0 $0 $0
21 Siyouni (Fr) F12 Fr 150,000 12 11 $429,887 $327,723 $1,463,146 $702,264 32 $431,870 $248,125
22 Violence F15 KY 50,000 4 3 $416,666 $400,000 $600,000  -- 42 $103,880 $55,000
23 Medaglia d'Oro F06 KY 100,000 5 3 $411,666 $410,000 $150,000 $675,000 29 $290,068 $175,000
24 Charlatan F23 KY 50,000 6 4 $343,750 $400,000 $400,000 $400,000 102 $254,774 $195,000
25 Candy Ride (Arg) F06 KY 75,000 4 3 $335,728 $224,186 $775,000  -- 43 $140,546 $80,000
26 Teofilo (Ire) F09 Ire 30,000 1 1 $327,744 $327,744  -- $327,744 25 $109,176 $46,645
27 Jackie's Warrior F24 KY 50,000 16 14 $314,598 $287,500 $859,381 $350,000 0 $0 $0
28 Kingman (GB) F16 Eng 125,000 3 1 $304,334 $304,334 $304,334  -- 40 $387,009 $310,282
29 Karakontie (Jpn) F17 KY 10,000 1 1 $300,000 $300,000 $300,000  -- 8 $38,928 $19,750
30 Starspangledbanner (Aus) F12 Ire 50,000 2 1 $292,629 $292,629 $292,629  -- 87 $113,286 $63,200
31 Starman (GB) F23 Ire 15,000 1 1 $292,610 $292,610  -- $292,610 145 $53,093 $29,583
32 Acclamation (GB) F05 Ire 27,500 1 1 $280,905 $280,905  -- $280,905 49 $94,872 $48,664
33 St Mark's Basilica (Fr) F23 Ire 65,000 9 8 $267,012 $239,947 $608,628 $351,132 63 $233,986 $121,022
34 Twirling Candy F13 KY 60,000 7 3 $261,666 $300,000 $435,000  -- 78 $143,737 $127,500
35 McKinzie F22 KY 30,000 7 3 $250,000 $150,000  -- $500,000 88 $156,159 $130,000
36 Vekoma F22 KY 15,000 15 15 $242,666 $200,000 $500,000 $550,000 65 $141,841 $110,000
37 Bucchero F20 FL 5,000 2 1 $240,000 $240,000  -- $240,000 1 $37,000 $37,000
38 Maclean's Music F14 KY 50,000 7 5 $239,000 $170,000 $500,000 $170,000 87 $135,739 $100,000
39 Zarak (Fr) F19 Fr 60,000 7 6 $236,434 $222,390 $433,062 $327,744 53 $135,496 $97,419
40 Yaupon F23 KY 30,000 13 12 $230,833 $200,000 $375,000 $450,000 118 $169,830 $140,000
41 Practical Joke F19 KY 25,000 16 14 $220,071 $165,000 $525,000 $500,000 82 $156,901 $115,000
42 Night of Thunder (Ire) F17 Ire 100,000 2 2 $216,531 $216,531  -- $292,610 57 $392,721 $309,278
43 War Front F08 KY 100,000 2 2 $215,000 $215,000 $30,000 $400,000 13 $134,615 $80,000
44 Bolt d'Oro F20 KY 35,000 11 10 $213,181 $90,000 $1,400,000 $135,000 77 $81,831 $47,000
45 New Bay (GB) F18 Ire 75,000 4 4 $212,152 $222,390 $234,088 $234,103 76 $144,784 $94,128
46 Space Blues (Ire) F23 Ire 16,000 3 3 $210,684 $222,398 $222,398 $234,088 72 $74,378 $45,869
47 Munnings F12 KY 100,000 11 11 $206,363 $190,000 $600,000 $280,000 68 $174,558 $125,000
48 Maxfield F23 KY 40,000 6 5 $205,900 $200,000 $275,000 $375,000 79 $203,056 $135,000
49 Persian King (Ire) F22 Fr 25,000 1 1 $204,840 $204,840  -- $204,840 37 $54,183 $45,422
50 Blame F12 KY 25,000 5 4 $200,000 $125,000 $475,000 $150,000 47 $91,119 $65,000
51 Australia (GB) F16 Ire 25,000 1 1 $198,987 $198,987 $198,987  -- 50 $67,186 $45,442
52 Ghaiyyath (Ire) F22 Ire 25,000 4 3 $195,079 $187,282  -- $292,610 61 $71,265 $52,891
53 Tiz the Law F22 KY 30,000 7 7 $192,857 $170,000 $250,000 $450,000 90 $79,092 $66,695
54 Saxon Warrior (Jpn) F20 Ire 35,000 1 1 $187,282 $187,282  -- $187,282 76 $42,843 $27,602
55 Mehmas (Ire) F18 Ire 60,000 6 5 $184,932 $140,452  -- $351,132 126 $155,335 $93,067
56 Sea the Moon (Ger) F16 Eng 25,000 2 2 $184,356 $184,356 $122,904 $245,808 62 $61,812 $40,340
57 American Pharoah F17 KY 60,000 3 3 $181,327 $105,339 $373,644 $65,000 41 $156,371 $70,000
58 No Nay Never F16 Ire 175,000 4 4 $178,497 $163,872 $234,088 $152,157 62 $265,734 $176,706
59 Showcasing (GB) F12 Eng 45,000 3 3 $177,528 $140,462  -- $257,513 69 $85,139 $53,787
60 Blue Point (Ire) F21 Ire 35,000 1 1 $175,577 $175,577 $175,577  -- 64 $225,575 $132,181
61 Palace Pier (GB) F23 Eng 50,000 3 3 $175,570 $122,904 $327,723 $122,904 52 $97,093 $68,579
62 Sioux Nation F20 Ire 17,500 3 3 $175,566 $140,452  -- $257,496 113 $58,892 $44,957
63 Corniche F24 KY 30,000 13 12 $169,083 $150,000 $600,000 $250,000 0 $0 $0
64 Upstart F18 KY 30,000 9 8 $167,500 $172,500 $200,000 $350,000 55 $67,427 $47,000
65 Omaha Beach F21 KY 30,000 4 3 $166,666 $40,000 $425,000 $40,000 74 $81,808 $50,000
66 Mandaloun F24 KY 25,000 14 12 $163,000 $87,500 $1,000,000 $225,000 0 $0 $0
67 Golden Pal F24 KY 30,000 23 20 $161,200 $122,500 $375,000 $375,000 0 $0 $0
68 Camelot (GB) F15 Ire 60,000 5 4 $160,942 $146,314  -- $234,088 65 $265,436 $135,305
69 Churchill (Ire) F19 Ire 30,000 5 4 $159,481 $178,503 $210,693 $187,282 31 $109,527 $45,462
70 Epicenter F24 KY 45,000 14 11 $152,727 $150,000 $275,000 $275,000 0 $0 $0
71 Jack Christopher F24 KY 45,000 19 18 $152,500 $137,500 $350,000 $180,000 0 $0 $0
72 Liam's Map F17 KY 40,000 9 6 $150,000 $155,000 $175,000 $285,000 88 $168,072 $127,500
73 City of Light F20 KY 60,000 3 3 $148,333 $150,000 $165,000 $130,000 50 $132,120 $120,000
74 Early Voting F24 KY 25,000 15 14 $140,500 $110,000 $325,000 $525,000 0 $0 $0
75 Complexity F22 KY 12,500 2 2 $137,500 $137,500 $145,000  -- 50 $104,750 $50,000
76 Hello Youmzain (Fr) F22 Fr 22,500 3 3 $133,437 $152,167 $152,167 $158,019 50 $68,139 $55,179
77 Galiway (GB) F17 Fr 30,000 3 3 $132,652 $140,452 $117,044 $140,462 54 $93,293 $70,358
78 Oscar Performance F20 KY 20,000 6 5 $130,800 $100,000 $100,000 $360,000 19 $145,894 $90,000
79 Earthlight (Ire) F22 Ire 15,000 2 2 $125,825 $125,825 $163,861 $87,788 33 $42,676 $24,204
80 Essential Quality F23 KY 75,000 6 4 $120,500 $125,000 $220,000 $150,000 65 $186,356 $150,000
81 Sottsass (Fr) F22 Ire 25,000 2 1 $117,044 $117,044 $117,044  -- 43 $66,913 $33,617
82 Cyberknife F24 KY 30,000 23 19 $113,789 $95,000 $330,000 $300,000 0 $0 $0
83 Volatile F22 KY 12,500 8 6 $113,666 $95,000 $260,000 $160,000 59 $53,890 $35,000
84 Nashville N/A KY 15,000 14 11 $113,636 $140,000 $215,000 $200,000 0 $0 $0
84 Nashville F24 KY 15,000 14 11 $113,636 $140,000 $215,000 $200,000 0 $0 $0
86 Olympiad F24 KY 35,000 8 7 $112,571 $80,000 $400,000 $80,000 0 $0 $0
87 Speaker's Corner F24 KY 20,000 9 6 $111,666 $120,000 $140,000 $165,000 0 $0 $0
88 Rowayton F22 KY 7,500 1 1 $110,000 $110,000 $110,000  -- 2 $5,900 $5,900
89 Drain the Clock F24 KY 10,000 27 21 $100,714 $90,000 $270,000 $90,000 0 $0 $0
90 Kodiac (GB) F08 Ire 40,000 2 2 $100,076 $100,076  -- $117,051 32 $81,325 $68,835
91 Midshipman F12 KY 20,000 3 2 $100,000 $100,000 $170,000  -- 45 $56,388 $45,000
92 Blackbeard (Ire) F24 Ire 25,000 3 2 $96,567 $96,567 $76,083 $117,051 0 $0 $0
93 Hard Spun F09 KY 35,000 6 4 $95,500 $50,000 $260,000 $60,000 42 $69,085 $42,000
94 Army Mule F20 KY 12,500 8 7 $93,571 $80,000 $220,000 $105,000 41 $75,345 $50,000
95 Rock Your World F23 KY 10,000 4 3 $90,333 $85,000 $180,000 $85,000 83 $30,554 $20,000
96 Leinster F23 FL 5,000 1 1 $90,000 $90,000  -- $90,000 11 $47,636 $35,000
97 Happy Saver F24 KY 12,500 3 2 $87,500 $87,500 $110,000 $65,000 0 $0 $0
98 Tacitus F23 KY 10,000 3 2 $85,000 $85,000 $20,000 $150,000 71 $66,876 $42,000
99 Dark Angel (Ire) F09 Ire 60,000 4 1 $81,936 $81,936 $81,936  -- 94 $178,336 $83,638
100 Sharp Azteca F20 KY 15,000 3 2 $81,250 $81,250 $7,500 $155,000 10 $16,927 $11,500
Top


The information in our database is updated on a regular basis. Last update: Monday August 18, 2025
(Last updated at 1:41 ET)
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.